Please select a floor plan from the listings below.
| Model Name | Baths | Sq Ft | Rent | Deposit | Actions | ||||
|---|---|---|---|---|---|---|---|---|---|
1 Bedrooms
![]() |
|||||||||
| Maple | 1 | 714 | $1620 | $500 |
|
||||
2 Bedrooms
![]() |
|||||||||
| Hampton | 2 | 980 | $2000 - $2100 | $500 |
|
||||
| Chestnut | 2 | 940 | $2050 - $2075 | $500 |
|
||||
| Rose | 2 | 1032 | $2150 | $500 |
|
||||
| Jasmine | 2 | 1080 | $2500 | $500 |
|
||||
3 Bedrooms
![]() |
|||||||||
| Sierra | 2 | 1140 | $2200 | $700 |
|
||||
| Palos Verdes | 2 | 1217 | $2235 - $2270 | $700 |
|
||||
| Pearl | 2 | 1218 | $2250 | $700 |
|
||||
| Palisades | 2 | 1240 | $2265 - $2315 | $700 |
|
||||
| Monterey | 2 | 1254 | $2275 | $700 |
|
||||
4 Bedrooms
![]() |
|||||||||
| Meridian | 2 | 1450 | $2595 | $700 |
|
||||
| Maxwell | 2 | 1460 | $2650 | $700 |
|